Agreement | Number of Parties | Year in force | Secretariat | Action |
|---|---|---|---|---|
ACCOBAMS | 23 | 2001 | ACCOBAMS Secretariat | View |
ASCOBANS | 10 | 1994 | ASCOBANS Secretariat: Secretariat of the Agreement on the Conservation of Small Cetaceans of the Baltic, North East Atlantic, Irish and North Seas | View |
CMS-ACAP | 13 | 2004 | CMS-ACAP Secretariat | View |
CMS Dugong MOU | 27 | 2007 | Secretariat of the Dugong MOU: Secretariat of the Dugong MOU of the Convention on the Conservation of Migratory Species of Wild Animals (CMS) | View |
CMS East Atlantic Monk Seal MOU | 4 | 2007 | CMS Secretariat | View |
CMS IOSEA Marine Turtles | 36 | 2001 | CMS Secretariat | View |
CMS Marine Turtles Africa MOU | 23 | 1999 | CMS Secretariat | View |
CMS Migratory Sharks MOU | 4 | 2010 | CMS Secretariat | View |
CMS Pacific Islands Cetaceans MOU | 15 | 2006 | CMS Secretariat | View |
CMS West Africa Cetaceans MOU | 17 | 2008 | CMS Secretariat | View |
WSSA | 3 | 1991 | CWSS: Common Wadden Sea Secretariat | View |
Back to Explore Agreements
agreement